Limpopo CogGSTA: Graduate / Internship Programme 2026
Closing Date: 24 April 2026
Location: Polokwane
The interns will be paid a monthly stipend for a fixed contract of 24 months as follows:
- Interns in possession of a qualification (NQF level 5 (i.e. N6)) – R 6 659.36 p.m.
- Interns in possession of a qualification (NQF level 6 to NQF Level 8) – R 7 860.39 p.m.
- Interns in possession of a qualification (NQF Level 9) – R 9 482.11 p.m.
- Interns in possession of a qualification (NQF Level 10) – R 11 582.55 p.m.
The Department of Cooperative Governance, Human Settlements and Traditional Affairs is looking for sixty-five (65) Limpopo Province unemployed graduates to be placed on a non-extendable 24 months fixed period Internship Programme for 2026/2027 and 2027/2028 financial years.
Applications are therefore invited from Limpopo Province unemployed graduates qualifying in the following fields of studies and area of placement. People with disabilities are encouraged to apply. The applicants who have already submitted do not need to reapply, as their applications will be considered.
| 1. Information Communication Technology (ICT) Services | CoGHSTA 43 / 25 / 1 | ICT Security A three year qualification in Information Technology or Computer Science | 01 |
| CoGHSTA 43 / 25 / 2 | ICT Governance and Projects A three year qualification in Information Technology or Computer Science | 01 | |
| CoGHSTA 43 / 25 / 3 | ICT Infrastructure A three year qualification in Information Technology or Computer Science MCSE, MCITP, CCNA, A+, N+ Certificates will be an added advantage | 01 | |
| CoGHSTA 43 / 25 / 4 | Systems Development A three year qualification in Information Technology or Computer Science with Software App Development and Web Applications Understanding of Software Development Life Cycle, PHP, PostgreSQL and HTML | 01 | |
| CoGHSTA 43 / 25 / 5 | ICT Infrastructure (Procurement) A three year qualification in Administration / Supply Chain Management / Public Management. Understanding of procurement processes. | 01 | |
| 2. Records & Facilities | CoGHSTA 44 / 25 / 1 | Resource Centre & Knowledge Management A three year qualification in Library Science or Information Management Studies / Archival Studies / Library Studies. | 01 |
| CoGHSTA 44 / 25 / 2 | HR Records & General Records A three year qualification in Archives and Records Management / BA in Information Science or Information Management / Bachelor of Arts. | 01 | |
| CoGHSTA 44 / 25 / 3 | Facilities and Office Services A three year qualification in Facilities Management / Civil Engineering / Electrical Engineering / Project Management / Property Management or any related field. | 02 | |
| 3. Special Programmes and Diversity Management | CoGHSTA 45 / 25 | A three year qualification in HRM / Public Management / Public Administration / Gender Studies / Youth Development | 01 |
| 4. Batho Pele | CoGHSTA 46 / 25 | A three year qualification in Public Management / Administration / Strategic Management or Equivalent | 01 |
| 5. Communication Services | CoGHSTA 47 / 25 | A three year qualification in Communications / Media Studies / Public Relations / Journalism / Information or Knowledge Management / Marketing / Language Services. | 01 |
| 6. Organizational Development and HR Planning | CoGHSTA 48 / 25 / 1 | Organizational Design and Job Evaluation and Process Improvement & Change Management A three year qualification in Management Services / Operations / Production Management / Organization & Work-study. | 01 |
| CoGHSTA 48 / 25 / 2 | HR Planning, Information & Systems A three year qualification in Human Resource Management, Public Administration / Public Management. | 01 |
| 7. HR Administration and Employee Wellness | CoGHSTA 49 / 25 / 1 | Recruitment & Selection and Conditions of Services A three year qualification in HRM / Public Administration / Public Management. | 01 |
| CoGHSTA 49 / 25 / 2 | EAP A three year qualification in Social Science e.g Social Work and registration with Council. | 01 | |
| CoGHSTA 49 / 25 / 3 | OHS A three year qualification in Safety Management. | 01 | |
| 8. HRD and Performance Management | CoGHSTA 50 / 25 | A three year qualification in HRM / HR Development | 01 |
| 9. Labour Relations | CoGHSTA 51 / 25 | A three year qualification in Labour Relations / Labour Law / LLB Degree | 01 |
| 10. Security Management Services | CoGHSTA 52 / 25 | A three year qualification in Security Risk Management / Public Admin / Law / Policing | 02 |
| 11. Strategic Planning | CoGHSTA 53 / 25 / 1 | Strategic Planning A three year qualification in Public Management / Administration / Strategic Management / Business Management | 01 |
| CoGHSTA 53 / 25 / 2 | Research & Policy Coordination A three year qualification in Public Management / Public Administration. Research related degree will be an added advantage. | 01 | |
| 12. Legal Services | CoGHSTA 54 / 25 | LLB Degree | 01 |
| 13. Human Settlements Planning and Performance Management | CoGHSTA 55 / 25 / 1 | Quality Assurance, Monitoring & Evaluation A three year qualification in Architectural Technology | 01 |
| CoGHSTA 55 / 25 / 2 | Human Settlements Technical Services Support A three year qualification in Civil Engineering / Building Environment. | 01 |
| CoGHSTA 55 / 25 / 3 | Human Settlements Planning A three year qualification in Town / Urban & Regional Planning. | 01 | |
| CoGHSTA 55 / 25 / 4 | Human Settlements Performance Reporting A three year qualification in Public Management / Public Administration | 01 | |
| 14. Human Settlements Programme and Projects Region A & Region B (Waterberg, Sekhukhune, Capricorn, Mopani & Vhembe) | CoGHSTA 56 / 25 | A three year qualification / N6 in Building Science / Architecture / Quantity Surveying / Civil Engineering / Construction Project Management | 05 |
| 15. Human Settlements Property Management | CoGHSTA 57 / 25 | A three year qualification in Real Estate / Property Management / Law of Property / Public Administration | 01 |
| 16. Human Settlements Capacity Development & Needs Analysis | CoGHSTA 58 / 25 | A three year qualification in Public Administration / Public Management / Social Science / Development Studies | 01 |
| 17. Subsidy Administration, Contracts, Claims, and Housing | CoGHSTA 59 / 25 | A three year qualification in Public Management / Public Administration or Equivalent | 01 |
| 18. Risk, Anti-Fraud & Corruption Management | CoGHSTA 60 / 25 / 1 | Risk Management A three year qualification in Risk Management, Auditing, Accounting. | 01 |
| CoGHSTA 60 / 25 / 2 | Anti-Fraud & Corruption Management A three year qualification in Policing / Internal Auditing / Forensic Investigations / Criminal Justice and Criminology. | 01 |
| 19. MEC Support | CoGHSTA 61 / 25 | A three year qualification in Public Management / Public Administration / Strategic Management or equivalent. | 01 |
| 20. HOD Support | CoGHSTA 62 / 25 | A three year qualification in Management Assistant / Public Administration | 01 |
| 21. Municipal Infrastructure Delivery Programmes | CoGHSTA 63 / 25 / 1 | Municipal Infrastructure Development Delivery Programs A three year qualification in Civil Engineering / Water & Sanitation / Project Management | 01 |
| CoGHSTA 63 / 25 / 2 | Municipal Infrastructure Development Planning A three / four year qualification in Town / Urban & Regional Planning | 01 | |
| 22. Strategic Spatial Development | CoGHSTA 64 / 25 | A three year qualification in Town / Urban & Regional Planning or equivalent. | 01 |
| 23. Disaster Management and Fire Services | CoGHSTA 65 / 25 / 1 | Disaster Management A three year qualification in Disaster Management. | 01 |
| CoGHSTA 65 / 25 / 2 | Fire Services A three year qualification in Fire Technology. | 01 | |
| 24. Democratic Governance | CoGHSTA 66 / 25 | A three year qualification in Public Management / Administration / International Relations | 01 |
| 25. Integrated Development Planning Coordination | CoGHSTA 67 / 25 | A three year qualification in Public Management / Development Studies | 01 |
| 26. Local Economic Development | CoGHSTA 68 / 25 | A three year qualification in Economics / Development Studies | 01 |
| 27. Community Development Programme | CoGHSTA 69 / 25 | A three year qualification in Public Management / Public Administration / HRM / Management Studies or equivalent | 01 |
| 28. Municipal Institutional Capacity Building | CoGHSTA 70 / 25 | A three year qualification in HRM / Public Management / Public Administration. | 01 |
| 29. Municipal Finance | CoGHSTA 71 / 25 | A three year qualification in BCom Accounting / Accounting / Financial Management / Cost & Management Accounting / Internal Auditing / Local Government Finance | 01 |
| 30. Municipal Performance Monitoring & Evaluation | CoGHSTA 72 / 25 | A three year qualification in HRM / Public Management / Public Administration / Local Government / Social Science | 01 |
| 31. Land Use and Statutory Bodies | CoGHSTA 73 / 25 | A three / four year qualification in Town / Urban & Regional Planning. | 01 |
| 32. Deeds Services | CoGHSTA 74 / 25 | A three / four year qualification in Law(LLB) / Public Administration / Business Administration or related field | 01 |
| 33. Anthropology and Institutional Support | CoGHSTA 75 / 25 | A three year qualification in Public Management / Public Administration | 01 |
| 34. Institutional Support Services | CoGHSTA 76 / 25 | A three year qualification in Public Management / Public Administration | 01 |
| 35. House of Traditional Leaders | CoGHSTA 77 / 25 | A three year qualification in Public Management / Public Administration | 01 |
| 36. Management Accounting | CoGHSTA 78 / 25 | A three year qualification in Commerce / Finance / Financial Management / Management Accounting / Cost Accounting / Economics | 01 |
| 37. Financial Accounting and Administration | CoGHSTA 79 / 25 / 1 | A three year qualification in Accounting / Finance | 01 |
| CoGHSTA 79 / 25 / 2 | Personal Assistant A three year qualification Management Assistant / Office Management. | 01 | |
| 38. Supply Chain Management | CoGHSTA 80 / 25 | A three year qualification Supply Chain Management / Logistics / Purchasing Management / Assets and Fleet Management / Financial Management / Accounting | 03 |
| 39. Internal Control and Compliance | CoGHSTA 81 / 25 | A three year qualification in Auditing / and related field | 02 |
How to Apply
Applications should be accompanied by the following:
- Fully completed new Z83 Form;
- A detailed Curriculum Vitae;
- Proof of Limpopo residency through:
(a) Copy of Municipal rates/Tax statements OR
(b) Signed and stamped letter by the Traditional Authority; OR
(c) Eskom Statement
Please Note:
- Confirmation from SANCO or CIVIC association will not be considered as a proof of residence.
- Those graduates who have already completed an internship programme in any government institution are not allowed to apply.
- Successful applicants will be paid their monthly stipend based on the minimum qualification which was attached when they were applying for the internship placement.
| DEPARTMENT | Cooperative Governance, Human Settlements and Traditional Affairs |
| ONLINE | limpopo.gov.za |
| PHYSICAL ADDRESS | 28 Market Street, POLOKWANE 0699 |
| POSTAL ADDRESS | Private Bag X 9485, POLOKWANE 0700 |
| CONTACT PERSON | Ms. Monyela H (015) 294 2073, Ms. Palmer ON (015) 294 2094, Ms. Malahlela NM (015) 294 2224, Ms. Mabina R (015) 294 2046 and Ms. Ramawa A (015) 294 2068 |
| GENERAL ENQUIRIES | Mr. Ramagoshi PR (015) 294 2225, Ms. Mokhomole MA (015) 294 2270 and Mr. Monkoe MM (015) 294 2223 |
| CLOSING DATE | 24 April 2026 |
If you do not receive any response from the Department within 3 months after the closing date, you may regard your application as unsuccessful.

1 week ago
17

.png)






English (US) ·